Sportrap | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
- Sportrap
- UT
- English Skeet
- Olympic Skeet
- Skeet Doubles
- ESK
- Olympic Trap
- Double Trap
- All Round
- Helice
- Compak
- DTL
- Sporting
- ABT
- FITASC
- Single Barrel
- Double Rise
Sportrap: [Date]
UT: [Date]
UT | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
English Skeet: [Date]
Sussex County ESK Championships | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Olympic Skeet: [Date]
OSK County Championship | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Skeet Doubles: [Date]
Skeet Doubles | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
ESK: [Date]
Sussex County ESK Championships | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Olympic Trap: [Date]
Oplympic Trap | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Double Trap: [Date]
Double Trap | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
All Round: [Date]
All Round | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Helice: Sunday 6th September
Helice | County Champion | Score |
---|---|---|
Senior | Frank Gammon | 16 |
Veteran | John Taylor | 3 |
Ladies | NA | |
Junior | Richard Plester | 10 |
Colts | NA |
Compak: [Date]
Compak | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
DTL: [Date]
DTL | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Sporting: [Date]
Sussex Sporting Championship | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
ABT: Saturday 15th Aug
Sussex ABT | County Champion | Score |
---|---|---|
Senior | Andy Stratford | 97 |
Veteran | Tim Woodhams | 91 |
Ladies | NA | |
Junior | NA | |
Colts | NA |
FITASC: [Date]
FITASC | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Single Barrel: [Date]
Sussex Single Barrel | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |
Double Rise: [Date]
Sussex Double Rise Championship | County Champion | Score |
---|---|---|
Senior | ||
Veteran | ||
Ladies | ||
Junior | ||
Colts |