With only Skeet doubles left to shoot this season, the Sussex Supreme Championship positions are available to view below
So far, those holding the top spot are:
A Williams as overall champion
J Baker in the Ladies
W Fenner in Juniors
M Hudson in Colts and C Goodwin in the vets category
Well done to everyone so far…let’s see if things change after the Skeet Doubles in November!
OVERALL
NAME | UT | SPT | ABT | ZZ | OSK | OT | SB | ESK | Compak | DTL | AR | ESP | FITASC | SKD | DR | Total |
Williams.A | 1 | 16 | 14 | 14 | 15 | 16 | 76 | |||||||||
Goodwin.C | 3 | 16 | 13 | 1 | 14 | 15 | 62 | |||||||||
Shanks . L | 8 | 14 | 11 | 14 | 12 | 59 | ||||||||||
Stratford.A | 11 | 7 | 9 | 16 | 14 | 57 | ||||||||||
Fenner.W | 6 | 16 | 16 | 14 | 52 | |||||||||||
Fenner.S | 14 | 15 | 8 | 10 | 47 | |||||||||||
Hudson. T | 1 | 8 | 16 | 12 | 1 | 9 | 47 | |||||||||
Blighton.K | 13 | 12 | 11 | 8 | 44 | |||||||||||
Gammon.F | 12 | 6 | 7 | 13 | 6 | 44 | ||||||||||
Smale.G | 15 | 13 | 16 | 44 |
LADIES
Name | UT | SPT | ABT | ZZ | OSK | OT | SB | AR | Compak | DTL | ESK | ESP | FITASC | SKD | DR | Total |
Baker.J | 14 | 15 | 16 | 16 | 16 | 16 | 12 | 16 | 121 | |||||||
Brookwell.S | 13 | 15 | 14 | 16 | 58 | |||||||||||
Rex BA | 16 | 15 | 15 | 46 | ||||||||||||
Millbourn.C | 15 | 15 | 16 | 46 | ||||||||||||
Atkinson.C | 16 | 14 | 15 | 45 | ||||||||||||
Gibson H | 16 | 16 | 32 | |||||||||||||
Salmon.E | 15 | 13 | 28 |
JUNIORS
Name | UT | SPT | ABT | ZZ | OSK | SB | OT | AR | Compak | DTL | ESK | ESP | FITASC | SKD | DR | Total |
Fenner.W | 16 | 16 | 16 | 16 | 64 | |||||||||||
Shanks.C | 16 | 16 |
COLTS
NAME | UT | SPT | ABT | ZZ | OSK | SB | OT | AR | Compak | DTL | ESK | ESP | FITASC | SKD | DR | Total |
Hudson. M | 15 | 16 | 16 | 16 | 16 | 16 | 95 | |||||||||
Drake.T | 16 | 16 | 32 | |||||||||||||
Childs.J | 15 | 15 |
VETERANS
Name | UT | SPT | ABT | ZZ | OSK | SB | OT | AR | Compak | DTL | ESK | ESP | FITASC | SKD | DR | Total |
Goodwin.C | 11 | 16 | 15 | 12 | 15 | 16 | 85 | |||||||||
Blighton.K | 13 | 15 | 15 | 14 | 14 | 71 | ||||||||||
Plester. R | 15 | 15 | 12 | 15 | 57 | |||||||||||
Effamy.R | 10 | 16 | 12 | 16 | 54 | |||||||||||
Lillywhite.K | 16 | 15 | 16 | 47 | ||||||||||||
Smale.G | 15 | 13 | 16 | 44 | ||||||||||||
Milne.C | 16 | 15 | 12 | 43 | ||||||||||||
Bennett.K | 13 | 14 | 15 | 42 | ||||||||||||
Dix.J | 14 | 13 | 13 | 40 | ||||||||||||
Lamb.J | 12 | 13 | 13 | 38 |